By Editorial Team · Typical prices for every size · Last verified November 2026
7 Brew coffee drinks fall into two groups: the 7 Originals, which are breves and mochas with a signature flavor combo, and the classics, such as lattes, macchiatos, Americanos and cold brew that you customize yourself. An Original costs about $6.12 / $7.09 / $8.19 (Small / Medium / Large), while a plain house blend starts at about $3.38.
| Drink | What’s in it | Small | Medium | Large | Calories |
|---|---|---|---|---|---|
| Blondie Breve | Vanilla + caramel over white chocolate, made with half & half | $6.12 | $7.09 | $8.19 | 230-720 |
| Brunette Mocha | Hazelnut + caramel with chocolate (mocha) | $6.12 | $7.09 | $8.19 | 190-910 |
| Smooth 7 Breve | Salted caramel breve | $6.12 | $7.09 | $8.19 | 220-700 |
| Sweet & Salty Breve | Salted caramel + white chocolate | $6.12 | $7.09 | $8.19 | 220-720 |
| Cinnamon Roll Breve | White chocolate + brown sugar cinnamon | $6.12 | $7.09 | $8.19 | 210-690 |
| German Chocolate Mocha | Coconut + caramel + chocolate | $6.12 | $7.09 | $8.19 | 280-860 |
| White Chocolate Mocha | White chocolate sauce + espresso | $6.12 | $7.09 | $8.19 | 280-850 |
| Banana Bread Mocha | Banana bread flavor + chocolate | $6.12 | $7.09 | $8.19 | 160-870 |
| Caramel Breve | Caramel + espresso + half & half | $6.12 | $7.09 | $8.19 | 200-660 |
| Drink | What’s in it | Small | Medium | Large | Calories |
|---|---|---|---|---|---|
| House Blend (drip) | Hot brewed coffee | $3.38 | $4.03 | $4.55 | 5 |
| Americano | Espresso + water | $4.00 | $4.75 | $5.50 | 0-15 |
| Latte | Espresso + milk | $5.43 | $6.08 | $6.96 | 110-290 |
| Vanilla Latte | Espresso + milk + vanilla | $5.43 | $6.08 | $6.96 | 150-720 |
| Caramel Macchiato | Vanilla milk + espresso + caramel drizzle | $5.85 | $6.50 | $7.35 | 230-810 |
| Mocha | Espresso + chocolate + milk | $5.85 | $6.50 | $7.35 | 310-500 |
| Breve | Espresso + steamed half & half | $5.85 | $6.50 | $7.35 | 430-650 |
| Cold Brew | Slow-steeped iced coffee | $5.79 | $6.44 | $7.25 | 5-130 |
| Hot Cocoa | Chocolate + steamed milk (no coffee) | $3.90 | $4.55 | $5.20 | 230-400 |
Typical prices before tax · Last verified November 2026 · How we check prices
The Blondie breve, with vanilla and caramel over white chocolate, is 7 Brew’s best-known coffee. The Brunette mocha and Smooth 7 breve are close behind.
A Small or Medium espresso drink has about 120 mg of caffeine and a Large about 240 mg. A Large cold brew is the strongest at roughly 357 mg.
A small house blend drip coffee at about $3.38 is the cheapest. An Americano is about $4.00 for a Small.
Search the menu
7 Brew Menu with Prices
See the typical price of every 7 Brew drink in Small, Medium and Large, with calories and caffeine.
Browse the menu
Spotted a different price?
Prices vary by stand. Tell us what you paid and we will re-check it within a week.